home | gallery | sales brochures | for sale | paint database | links |
Color Codes - 1988 Paint Cross-Reference |
jump to page: [1] 2 3 4 5 6 7 ... 49 | NextPage![]() |
image | [year] | make | model | paint color name | code | sample | Chrysler code | Ditzler PPG | Dupont | Acme Rogers | RM BASF | Glasurit | Autocolor | Martin Senour | Sherwin Williams | comment | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Alfa-Romeo | Silver Pearl | 022 | C | 34148 | 36328 | BGMT | ||||||||||||
1988 | Alfa-Romeo | White | 024 | C | 90568 | BIFD | |||||||||||||
1988 | Alfa-Romeo | Sapphire | 337 | C | 13752 | 3167M | metallic | ||||||||||||
1988 | Alfa-Romeo | Stellar Blue | 370 | C | 16157 | 38931 | #2, BFMT, Spyder | ||||||||||||
1988 | Alfa-Romeo | Stellar Blue | 371 | C | 16358 | ARMT | |||||||||||||
1988 | Alfa-Romeo | Mediterranean Blue | 375 | C | 16360 | BUMT | |||||||||||||
1988 | Alfa-Romeo | Light Blue | 382 | C | 16595 | 38905 | BOMT | ||||||||||||
1988 | Alfa-Romeo | Alfa Red | 530 | C | 72528 | G8221 | 23105 | ROAL-ROAA, Spyder | |||||||||||
1988 | Alfa-Romeo | Cabernet Red | 547 | C | 73029 | 38900 | ALMT, Spyder | ||||||||||||
1988 | Alfa-Romeo | Alfa Red | 555 | C | 73151 | L8701 | 38901 | ROAL-RADS | |||||||||||
1988 | Alfa-Romeo | Grigio Verde | 661 | C | 47066 | N9587 | 2434B | metallic | |||||||||||
1988 | Alfa-Romeo | Silver | 767 | C | 34147 | 36332 | SIMT | ||||||||||||
1988 | Alfa-Romeo | Light Gray | 768 | C | 34538 | 38906 | GOMT | ||||||||||||
1988 | Alfa-Romeo | Almond | 856 | C | 82769 | 38902 | BEAI, Light Yellow | ||||||||||||
1988 | Alfa-Romeo | Jet Black | 913 | C | X | 9000, 9300 | 1240, 12060 | 38932 | NEPA | ||||||||||
1988 | Alfa-Romeo | Jet Black | 914 | C | X | 9000, 9300 | 1240, 12060 | 36335 | NAAA | ||||||||||
1988 | Alfa-Romeo | Rosso Pompieri | 122F | C | K9141 | BF34 | |||||||||||||
1988 | Alfa-Romeo | Bianco Freddo | 230F | C | 90833 | ||||||||||||||
1988 | Alfa-Romeo | Blu Mare | 445, 378 | C | N8946 | 2483B | metallic | ||||||||||||
1988 | Alfa-Romeo | Grigio Ardesia | 681, 759 | C | H8687 | 2484B | |||||||||||||
1988 | Alfa-Romeo | 145 | Bianco Freddo | 743 | C | ||||||||||||||
1988 | Alfa-Romeo | 145 | Bianco Freddo | 25, 210 | C | 91076 | F0524 | ||||||||||||
1988 | Alfa-Romeo | 146 | Bianco Freddo | 25, 210, 743 | C | 91076 | F0524 | ||||||||||||
1988 | Alfa-Romeo | 155 | Bianco Freddo | 743 | C | ||||||||||||||
1988 | Alfa-Romeo | 155 | Bianco Freddo | 25, 210 | C | 91076 | F0524 | ||||||||||||
1988 | Alfa-Romeo | 155 | Blue Alfa | 380, 384, 438 | C | N8902, N8903 | |||||||||||||
1988 | Alfa-Romeo | 156 | Blue Alfa | 380, 384, 438 | C | N8902, N8903 | |||||||||||||
1988 | Alfa-Romeo | 164 | Bianco Freddo | 210 | C | 91076 | F0524 | ||||||||||||
1988 | Alfa-Romeo | 164 | Bianco Freddo | 743 | C | ||||||||||||||
1988 | Alfa-Romeo | 164 | Blue Alfa | 380, 384, 438 | C | N8902, N8903 | |||||||||||||
1988 | AMC | Sterling Silver | 3D | C | DT9063 | 3594 | B8375 | 32863 | 13329 | AMC-709 | also premier | ||||||||
1988 | AMC | Mocha Dark Brown | 4B | C | 3623 | B8451 | 33792 | 14191 | AMC-814 | ||||||||||
1988 | AMC | Dark Blue | 5J | C | 3699 | B8598 | 34441 | 15231 | AMC-532 | ||||||||||
1988 | AMC | Beige | AB | C | 3826 | B8678 | 35455 | 16271 | AMC-131 | ||||||||||
1988 | AMC | Light Driftwood | BB | C | 4024 | B8814 | 18280 | AMC-137 | premier | ||||||||||
1988 | AMC | Briarwood | BC | C | 3930 | B8787 | 17251 | AMC-816 | |||||||||||
1988 | AMC | Grenadine | BD | C | 3931 | B8788 | 36521 | 17252 | AMC-320 | ||||||||||
1988 | AMC | Colorado Red | BE | C | DT3503 | 3932 | B8811 | 36318 | 17253 | AMC-319/C | |||||||||
1988 | AMC | Colorado Red | BE | C | 4025 | B8694 | 18284 | AMC-319 | |||||||||||
1988 | AMC | Silver | BH | C | 4115 | D8803 | 18285 | AMC-715 | |||||||||||
1988 | AMC | Spinnaker Blue | BJ | C | 4116 | B8807 | 18266 | AMC-540 | |||||||||||
1988 | AMC | Vivid Red | BK | C | 4117 | B8810 | 18287 | AMC-323 | |||||||||||
1988 | AMC | Khaki | BL | C | DT7967 | 4118 | B8818 | 18288 | AMC-619 | ||||||||||
1988 | AMC | Sand Dune Yellow | BM | C | 4119 | D8804 | 18289 | AMC-136 | |||||||||||
1988 | AMC | Ice Blue | BP | C | DT8867 | 3704 | D8742 | 18281 | AMC-536 | 5904 | 34722 | alliance | |||||||
1988 | AMC | Crimson | BR | C | 18283 | AMC-321 | |||||||||||||
1988 | AMC | Silver | BT | C | DT9049 | 3556 | D8741 | 18282 | AMC-714 | 5717 | 33432 | alliance | |||||||
1988 | AMC | Pearl White | CA | C | 4026 | D8811 | 18291 | AMC-133 | |||||||||||
1988 | AMC | Pearl White | CA | C | 4027 | B8801 | 18290 | AMC-133/C | clearcoat, also alliance encore premier | ||||||||||
1988 | AMC | Buff Yellow | CB | C | 4028 | B8819 | 18292 | AMC-134 | also alliance encore premier |
(C) 2010 - PaintRef.com (paint sample hex codes, paint samples/examples, code alignment and table format) |
jump to page: [1] 2 3 4 5 6 7 ... 49 | NextPage![]() |
|
Years: 1922 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Manufacturers with multiple makes: AMC Chrysler Fleet Ford GM Honda Hyundai Kaiser Land Rover Military Nissan Suzuki Toyota Willys Makes: Popular Models: Barracuda Beetle Buick Cadillac Camaro Challenger Charger Chevelle Chevrolet Trucks: Autocar Brockway Chevy Truck Fleet/Equipment: Appliances: Admiral Amana Caloric Fleet/Other: Military 7up all M codes (Ford production paint), all WT codes (Ford special order paint), all MX codes (other manufacturers' paint or updated formulations used by Ford) GM special order WE-code paints, GM production WA-code paints, Chrysler special order DT-code paints, and International special order IH-code paints Check out the top ten most popular paint colors specifically viewed in our database |
| |||||||||||